X axis is driven by 2 sets of precision racks via CNC controller’s main second system synchronously,
the driving power is delivered via racks transmission gearbox, maximum stroke may reach 36 meters.
With 5 axis or 5 face milling function, the machine application range is even wider, the table load is unlimited.
Travels from 6m to 36m X-axis
3.7m to 5.7m Y-axis
distance between columns 3.1m to 5.1m
| Model | Unit | CM-1637 | CM-1647 | CM-1657 |
|---|---|---|---|---|
| Travel | ||||
| X axis | mm | 6,200~36,200 | 6,200~36,200 | 6,200~36,200 |
| Y axis | mm | 3,700 | 4,700 | 5,700 |
| Z axis | mm | 1,000(1,200,1500 opt.) | 1,000(1,200,1500 opt.) | 1,000(1,200,1500 opt.) |
| Spindle nose to table | mm | 950~1,950 | 950~1,950 | 950~1,950 |
| Distance between Column | mm | 3,100 | 4,100 | 5,100 |
| Table | mm | |||
| Table dimensions (L) | mm | 6,000~36,000 | 6,000~36,000 | 6,000~36,000 |
| Table dimensions (W) | — | 2,000 | 3,000 | 4,000 |
| T-slot (width x number x pitch) | — | 28×250 | 28×250 | 28×250 |
| Max. table load | kg/m2 | 5,000 | 5,000 | 5,000 |
| Spindle | ||||
| Spindle motor(cont./30 minute rated) | kW/hp | 22/26 | 22/26 | 22/26 |
| Spindle motor(gear box / belt / direct) | rpm | 4,200 | 4,200 | 4,200 |
| Spindle taper | — | (BT-50) ISO 50 | (BT-50) ISO 50 | (BT-50) ISO 50 |
| Feed | ||||
| Rapid traverse | mm/min | X: 8 Y:10 Z:12 | X: 8 Y:10 Z:12 | X: 8 Y:10 Z:12 |
| Cutting feed-rate | mm/min | 1 ~ 7,000 | 1 ~ 7,000 | 1 ~ 7,000 |
| Accuracy (x, y, z) | ||||
| Positioning accuracy | mm | P0.02/2.000 | P0.02/2.000 | P0.02/2.000 |
| Repeatability | mm | PS 0.015 / 2.000 | PS 0.015 / 2.000 | PS 0.015 / 2.000 |
| Other | ||||
| Pneumatic input pressure | kg/cm2 | 6.5 | 6.5 | 6.5 |
| Machine floor space(L) | mm | 15,050 | (In accordance with the length of the machine) | (In accordance with the length of the machine) |
| Machine floor space(W) | mm | 10,500 | 11,500 | 12,500 |
| Machine floor space(H) | mm | 6,400 | 6,400 | 6,400 |
| Machine weight (approx.) | Kg | 105,000 | 115,000 | 125,000 |


Remark: With 5-axis or 5-face milling function, the application range of machine is even wider, the table load is unlimited.

| Category | Description | CM Series |
|---|---|---|
| Controller | FANUC 0i-MF controller | |
| FANUC 31i-MB controller | ||
| MITSUBISHI M70 controller | ||
| SIEMENS 840D controller | ||
| HEIDENHAIN iTNC530 controller | ||
| Spindle | 18.5/22 kW spindle motor | |
| 22/26 kW spindle motor | ||
| 4,200rpm 2-step gear drive spindle | ||
| 4,500rpm 2-step gear drive spindle | ||
| 6,000rpm 2-step gear drive spindle | ||
| 8,000/10,000rpm direct drive spindle | ||
| Z travel extension / higher column | Z travel 800mm | |
| Z travel 1000mm | ||
| Z travel 1200mm | ||
| Z travel 1500mm | ||
| 100mm heightened column (standard Z travel) | ||
| 200mm heightened column (standard Z travel) | ||
| 300mm heightened column (standard Z travel) | ||
| 400mm heightened column (standard Z travel) | ||
| 500mm heightened column (standard Z travel) | ||
| 1000mm heightened column (standard Z travel) | ||
| ATC | Automatic Tool Changer 32 tools | |
| Automatic Tool Changer 24 tools | ||
| Automatic Tool Changer 40/60 tools | ||
| Automatic Tool Changer 90 tools | ||
| Splash guard | Semi splash guard | |
| Fully enclosed splash guard (roof excluded) | ||
| Fully enclosed splash guard (roof included) | ||
| Mechanical | X/Y/Z axes absolute pulse coder | (X axes encluded) |
| Rigid tapping | ||
| Twin hydraulic cylinders | ||
| Nitrogen balancing system | ||
| Automatic lubrication system | ||
| Spindle oil cooler | ||
| Air blast through spindle | ||
| Manual Pulse Generator | ||
| Working lamp | ||
| 3-color alarm lamp | ||
| RS-232 interface | ||
| Heat exchanger for electrical cabinet | ||
| Water gun and air gun interface | ||
| Cutting coolant system | ||
| Twin auger chip removal system | ||
| Belt type chip conveyor with cart | ||
| X axis Heidenhain Linear Scale | (Y /Z axis) |
|
| Sub-table | ||
| 3 axes manual pulse generator for mold processing | ||
| Coolant through spindle at 20/40/70 bar | ||
| Coolant through tool holder interface | ||
| Air conditioner for electrical cabinet | ||
| Transformer | ||
| Oil skimmer | ||
| Oil mist collector | ||
| Others | Leveling bolts & blocks | |
| Tool box | ||
| CE norm | ||
| Measurement | Heidenhain Linear Scale | |
| Automatic tool measuring system | ||
| Automatic work piece measuring system | ||
| 4th axis function | CNC Rotary table | |
| 4th axis preparation | ||
| Milling head function | Manual: 90° angular milling head/ high speed 2-axis milling head/ universal head/ extend head/ boring head |
|
| Semi-automatic: 90° angular milling head/ 2-axis head/ extend head/ boring head -V/H ATC and AHS inapplicable |
||
| Automatic: 90° angular milling head/ 2-axis head/ extend head/ boring head | ||
| Vertical/Horizontal Automatic Tool Changer (40/60/90 tools) | ||
| Manual Head Station (Table type) | ||
| Manual Head Station (Arm type) | ||
| Automatic Head Station |
-Standard / -Optional / -Inapplicable / -Depending on the model