
Model | Unit | DH-606 | DH-1107 | DH-1607 |
---|---|---|---|---|
Travel | ||||
X axis | mm | 600 | 1,100 | 1,600 |
Y axis | mm | 600 | 750 | |
Z axis | mm | 350 | 500 | |
Spindle nose to table | mm | 150-500 | 150-650 | |
Distance between columns (max. workpiece width) | mm | 647 (597) | 850 (800) | |
Table | ||||
Table dimension (W) | mm | 600 | 1,100 | 1,600 |
Table dimension (L) | mm | 600 | 750 | |
T-slot (width x number x pitch) | 14 x 5 x 100 | 22 x 7 x 100 | ||
Max. table load | kg | 500 | 1,000 | 1,500 |
Spindle | ||||
Spindle motor | kw | 7.5 | 15 | |
Spindle speed (built-in) | rpm | 30,000 | 20,000 | |
Spindle taper | HSK-E40 | HSK-A63 | ||
Feed | ||||
Rapid feed-rate (X/Y/Z) | m/min | 30 / 30 / 30 | ||
Cutting feed-rate | mm/min | 12,000 | ||
Accuracy | ||||
Position accuracy | mm | ±0.005/300; ±0.015/ full travel | ||
mm | P0.03 | |||
Repeatability | mm | ±0.003 | ||
mm | Ps0.025 | |||
ATC | ||||
Tool storage capacity | pcs | 16T | 20T | |
Max. tool length | mm | 150 | 240 | |
Max. tool weight | kg | 2 | 8 | |
Max. tool size | mm | Ø40 | Ø60 | |
Other | ||||
Power consumption | kVA | 20 | 45 | |
Pneumatic input pressure | kg/cm2 | 5-7 | ||
Machine weight (approx.) | tons | 5 | 11 | 13 |
Machine floor space (LxWxH) (approx.) | m | 2.1×2.3×2.5 | 3.6×3.25×3.2 | 4.5×3.25×3.2 |
Model | Unit | DH-1312 | DH-1612 | DH-2012 |
---|---|---|---|---|
Travel | ||||
X axis | mm | 1,300 | 1,600 | 2,000 |
Y axis | mm | 1,200 | ||
Z axis | mm | 600 (800 – opt.) | ||
Spindle nose to table | mm | 150-750 (150-950 – opt.) | ||
Distance between columns (max. workpiece width) | mm | 1,300 (1,250) | ||
Table | ||||
Table dimension (W) | mm | 1,200 | 1,500 | 1,900 |
Table dimension (L) | mm | 1,100 | ||
T-slot (width x number x pitch) | 22 x 7 x 150 | |||
Max. table load | kg | 2,500 | 3,000 | 4,000 |
Spindle | ||||
Spindle motor | kw | 18.5 / 22 | ||
Spindle speed (built-in) | rpm | 10,000 | ||
Spindle taper | BT-50 | |||
Feed | ||||
Rapid feed-rate (X/Y/Z) | m/min | 30 / 30 / 30 | ||
Cutting feed-rate | mm/min | 10,000 | ||
Accuracy | ||||
Position accuracy | mm | ±0.005/300; ±0.015/ full travel | ||
mm | P0.03 | |||
Repeatability | mm | ±0.003 | ||
mm | Ps0.025 | |||
ATC | ||||
Tool storage capacity | pcs | 12T | ||
Max. tool length | mm | 300 | ||
Max. tool weight | kg | 20 | ||
Max. tool size (full tools) | mm | Ø125 | ||
Max. tool size (next pockets empty) | mm | Ø180 | ||
Other | ||||
Power consumption | kVA | 50 | ||
Pneumatic input pressure | kg/cm2 | 5-7 | ||
Machine weight (approx.) | tons | 16 | 17 | 19 |
Machine floor space (LxWxH) (approx.) | m | 6.8×5.0x4.2 | 7.2×5.0x4.2 | 7.7×5.0x4.2 |
※All specification are subjected to change without prior notice.