
LV117, LV137, LV147, LV85, LV105
LV’s Designed for Extra Value and Built for Optimum Performance
Linear Way Series
When jobs call for highly efficient machining and when outstanding accuracy is critical, a Pinnacle linear way series vertical machining center is the perfect solution. The three axes move on linear guideways that minimize friction while providing high accuracy of positioning and repeatability. This series are not only suitable for larg-range production line application. It is also ideal for smaller factories and machine shops. If you are serious about increasing machining productivity and profits, the Pinnacle linear way series LV can really help you.
Click here for a virtual machine tour.
Features :
– 1140(1300)(1400) X 710 x 610 mm Travel
– Rapid Feedrate 24(30)/24(30)/24 m/min
– 15 HP / 20 HP Spindle Motor
– ISO40 (ISO50) Spindle Taper
– X, Y & Z Axis Linear Way
– 4 Slideway on Base
MODEL | LV117 | LV137 | LV147 | |||
TABLE | ||||||
Table Size (mm) | 1300 x 700 | 1500 x 700 | 1600 x 700 | |||
Travel Ranges (X x Y x Z mm) | 1140 x 710 x 610 | 1300 x 710 x 610 | 1400 x 710 x 610 | |||
Max. Table Load (kgs) | 1000 | 1200 | 1500 | |||
Spindle Nose to Table Surface (mm) | 110 ~ 720 | 110 ~ 720 | 110 ~ 720 | |||
T-slot (Width x Distance x Number mm) | 18 x 125 x 5 | 18 x 125 x 5 | 18 x 125 x 5 | |||
SPINDLE | ||||||
Distance Between Column (mm) |
|
|||||
Spindle Inner Diameter (mm) |
|
|||||
Spindle Center to Column (mm) |
|
|||||
Spindle Speed (rpm) Belt |
|
|||||
Spindle Speed (rpm) Gear |
|
|||||
Spindle Speed (rpm) Direct-Drive |
|
|||||
Draw Bar Force (kgf) |
|
|||||
Main Motor (con/30 min Kw) |
|
|||||
FEED RATE | ||||||
Rapid Feed Rate (X/Y/Z m/min) | 24(30) / 24(30) / 24 | 24(30) / 24(30) / 24 | 24(30) / 24(30) / 24 | |||
Feed Rate (X/Y/Z/ mm/min) | 10000 | 10000 | 10000 | |||
AXIS SERVOMOTOR | ||||||
Mitsubishi X/Y/Z (Kw) | HF354 | HF453 | HF453 | |||
Fanuc (Kw) | ß22/2,000 i (2.5) or a12 i (3.0) | |||||
Siemens (Kw) | 1FK7 083 (4.0) | 1FK7 083 (4.0) | 1FK7 083 (4.0) | |||
Fagor (Kw) | FKM 64.3 (5.2) | FKM 64.3 (5.2) | FKM 64.3 (5.2) | |||
Heidenhain (Kw) | QSY155B (2.47) | QSY155D (5.68) | QSY155D (5.68) | |||
AUTO TOOL CHANGER |
|
|||||
ATC Type |
|
|||||
Cam Type |
|
|||||
Tool Selection (Bi-direction) |
|
|||||
Tool Storage Capacity (PCs) |
|
|||||
Max. Tool Diameter (mm) |
|
|||||
Max. Tool Length (mm), Weight (kgs) |
|
|||||
MISCELLANEOUS | ||||||
Air Requirement (Kg/cm2) | 6 | 6 | 6 | |||
Voltage | 220 | 220 | 220 | |||
Power Requirement (KVA) | 30 | 30 | 30 | |||
Coolant Tank Capacity (L) | 300 | 300 | 300 | |||
Machine Weight (Kgs) | 9000 | 1000 | 11000 | |||
Machine Height (mm) | 3000 | 3000 | 3000 | |||
Floor Space (L x W mm) | 3250 x 3080 | 3490 x 3080 | 3890 x 3080 | |||
Packing Size (L x W x H mm) | 2250 x 3130 x2550 | 2250 x 3130 x2550 | 2250 x 3130 x2550 |
MODEL | LV85 | LV105 |
TABLE | ||
Table Size (mm) | 1000 x 510 | 1200 x 510 |
Travel Ranges (X x Y x Z mm) | 850 x 560 x 560 | 1020 x 560 x 560 |
Max. Table Load (kgs) | 600 | 600 |
Spindle Nose to Table Surface (mm) | 100 ~ 660 | 100 ~ 660 |
T-slot (Width x Distance x Number mm) | 18 x 100 x 5 | 18 x 100 x 5 |
SPINDLE | ||
Tool Shank & Pull Stud | ISO40 | ISO40 |
Spindle Inner Diameter (mm) | Ø60 | Ø60 |
Spindle Center to Column (mm) | 620 | 620 |
Spindle Speed (rpm) Belt | 60 ~ 8000 | 60 ~ 8000 |
Spindle Speed (rpm) Gear | L40 ~ 2000, H2001 ~ 8000 | L40 ~ 2000, H2001 ~ 8000 |
Spindle Speed (rpm) Direct-Drive | 10000(12000) | 10000(12000) |
Draw Bar Force (kgf) | 700 | 700 |
Main Motor (con/30 min Kw) | 5.5 / 7.5 | 7.5 / 11 |
FEED RATE | ||
Rapid Feed Rate (X/Y/Z m/min) | 36 / 36 / 24 | 36 / 36 / 24 |
Feed Rate (X/Y/Z/ mm/min) | 10000 | 10000 |
AXIS SERVOMOTOR | ||
Mitsubishi X/Y/Z (Kw) | HF354 3.5 | HF354 3.5 |
Fanuc (Kw) | ß22/3000is 2.5 (a12/3000i 3.0) | ß22/3000is 2.5 (a12/3000i 3.0) |
Siemens (Kw) | 1FK7063 2.9 | 1FK7063 2.9 |
Fagor (Kw) | FKM64.30A | FKM64.30A |
Heidenhain (Kw) | QSY155B (2.47) | QSY155B (2.47) |
AUTO TOOL CHANGER | ||
ATC Type | PLATE / DISK | PLATE / DISK |
Cam Type | GENOVA / DAUL ARM | GENOVA / DAUL ARM |
Tool Selection (Bi-direction) | ABSOLUTE / RANDOM | ABSOLUTE / RANDOM |
Tool Storage Capacity (PCs) | 20 / 20(24) | 20 / 20(24) |
Max. Tool Diameter (mm) | Ø100 / Ø90 | Ø100 / Ø90 |
Max. Tool Length (mm), Weight (kgs) | 250 | 250 |
MISCELLANEOUS | ||
Air Requirement (Kg/cm²) | 8 | 8 |
Voltage | 220 | 220 |
Power Requirement (KVA) | 20 | 25 |
Coolant Tank Capacity (L) | 200 | 200 |
Machine Weight (Kgs) | 5500 | 5700 |
Machine Height (mm) | 2750 | 2750 |
Floor Space (L x W mm) | 2600 x 2230 | 2820 x 2230 |
Packing Size (L x W x H mm) | 2900 x 2230 x 2450 | 2900 x 2230 x 2450 |
Accessories
Control System
![]() |
|
|
|
|
|
||
|
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|