High-Tech Expertise in 5-axis Machining
5 – AXIS MACHINING CENTER
The major structure parts are manufactured from high quality Meehanite cast iron, tempered for stress relief. The spindle head elevation employs a pneumatic type balance system to minimize the spindle head vibration during moving. The 5-axis synchronized machining saves machining time reduces repetitive work piece setup and error,while dramatically increasing machining and accuracy.
Pinnacle AX320/ AX450 are proven to be super machines for high efficiency and accuracy.
Features :

Rigid, Stable, Accurate Ruggedly Constructed Throughout to Provtde Lifetime Accuracy Year After Year
COOLANT THROUGH BALL SCREW (STANDARD)
PNEUMATIC BALANCE SYSTEM
COOLING SYSTEM TO SPINDLE
| Perfect Accessories for Outstanding Performance |
![]() A/C AXES INSPECTION |
![]() RIGHT ANGLE TEST ON X AND Y AXES |
![]() NOISE INSPECTION |
![]() ARM TYPE ATC |
![]() COUPLINGS |
![]() COOLANT THROUGH SPINDLE |
![]() CHOICE OF HEIDENHAIN AND SIEMENS CNC CONTROL |
![]() 20 BAR HI-PRESSURE PUMP AND TANK |
![]() 20 BAR HI-PRESSURE PUMP + TANK W/PAPER FILTER |
![]() CHIPS FLUSHING NOZZLES |
| CHIP CONVEYOR |
![]() SCREW |
![]() CHAIN |
![]() SCRAPING |
| SCREW | CHAIN | SCRAPING | |
| Steel | O | X | O |
| Casting Iron | X | O | X |
| Aluminum | X | X | O |
| Copper | X | X | O |
| Mixture | X | O | X |
| Not Iron Material | X | O | X |
|
|
|
| MODEL | AX320 |
| TABLE | |
| Table Size (mm) | Ø320 |
| Travel Ranges (X x Y x Z mm) | 660 x 610 x 610 |
| T Slot Size (Size x deg ) | 12 x 90 |
| Max. Table Load (0°/90°) | 150/150 |
| Max. Workpiece Size (W x H mm) | Ø420x 300 |
| Diameter of Table Hole (mm) | Ø50 |
| Spindle Nose to Table Surface (mm) | 50~605 |
| A Axis, Tilt (deg)/(0.001°) | 150°(-120°/+30°) |
| C Axis, Rotary (deg)/(0.001°) | 360° |
| SPINDLE | |
| Tool Shank & Pull Stud | ISO40 |
| Spindle Inner Diameter (mm) | Ø70 |
| Spindle Speed (rpm) Direct drive | 10000 (12000) |
| Spindle Speed (rpm) Built-in | 15000 |
| Main Motor (con/30 min Kw) | 9/12 |
| AXIS SERVO MOTOR | |
| Rapid Feed Rate (X/Y/Z m/min) | 30/30/24 |
| Feed Rate (X/Y/Z/ m/min) | 10 |
| Feed Rate (A/C rev/min) | 5.5/11.5 |
| X Axis Rated Torque (Nm) | 10 |
| Y Axis Rated Torque (Nm) | 10 |
| Z Axis Rated Torque (Nm) | 10 |
| A Axis Rated Torque (Nm) | 5 |
| C Axis Rated Torque (Nm) | 3.8 |
| AUTO TOOL CHANGER | |
| ATC Type | DISK – 24,30(Chain-40) |
| Cam Type | ARM |
| Tool Selection (Bi-direction) | RANDOM |
| Tool Storage Capacity (PCs) | 24 (30,40) |
| Max. Tool Diameter (mm) | 90 (76) |
| Max. Tool Length | 300 |
| Max. Tool Weight | 8 |
| MISCELLANEOUS | |
| Air Requirement (Kg/cm2) | 6 |
| Hydraulic Requirement (Kg/cm2, L) | 40, 30L |
| Voltage | 380 |
| Power Requirement (KVA) | 40 |
| Coolant Tank Capacity (L) | 300 |
| Machine Weight (KGs) | 6500 |
| Machine Height (mm) | 2900 |
| Floor Space (L x W mm) | 2660 x 2230 |
| Packing Size (L x W x H mm) | 2660 x 2230 x 2560 |
Standard Accessories