BX300A / BX500 / BX500A / BX500DD / BX700 / BX700A / / BX700DD / BX700T
High-Tech Expertise in 5-axis Machining
5 – AXIS MACHINING CENTER
BX series machines by Pinnacle offer the latest and most precise 5-axis technology in the market. Simplify setup and production of complex and multi-sided parts without sacrificing precision and accuracy and saving time. Optimized 5-axis concepts meet every requirement and prevail in all industries worldwide BX series designed by Pinnacle that are High rigidity structure to provide widest working range. Hi quality Meehanite casting iron, tempered for stress relief and over HB190 hardness to ensure deformation-free performance year and year.
Features :
BX300A / BX500A / BX700A / BX500 / BX700 / BX700DD /
High precision, 5-axis control vertical machining center that a swivel head with DD Motor on the rotary table to achieves the highest productivity in 5 axis machining.
MODEL | BX500 | BX700 | BX700DD |
TABLE | |||
Table Size (mm) | 1450 x 610 | 1600 x 700 | 1600 x 700 |
Travel Ranges (X mm) | 1300 | 1400 | 1400 |
Travel Ranges ( Y mm) | 610 | 710 | 710 |
Travel Ranges ( Z mm) | Vertical Milling 610 /Horizontal Milling 760 | Vertical Milling 680 /Horizontal Milling 810 | Vertical Milling 680 /
Horizontal Milling 810 |
Max. Table Load (kg) | 850 | 1200 | 1200 |
Spindle Nose to Table Surface (Vertical) (mm) | 110~720 | 110~790 | 110~790 |
Spindle Center to Table Surface (Horizontal) (mm) | 205~965 | 220~1030 | 220~1030 |
T-slot (W x D x N mm) | 18 x 125 x 5 | 18 x 125 x 5 | 18 x 125 x 5 |
BUILT-IN SPINDLE | |||
Spindle Taper | DIN40 | DIN40 | DIN40 |
Bearing Inner Diameter (mm) | Ø70 | Ø70 | Ø70 |
Spindle Center to Column (mm) | 675 | 760 | 760 |
Spindle Speed (rpm) | 15000 | 15000 | 15000 |
Draw Bar Force (kgf) | 800 ± 100 | 900 ± 100 | 900 ± 100 |
Main Motor (con/30min kw) | 15 / 18 | 15 / 19.4 | 15 / 19.4 |
Motor Type | INDRAMAT | E+A | E+A |
1MB 160F-4B | mW16/17-8 | mW16/17-8 | |
Motor Torque (con/max Nm) | 48 / 120 | 71.6 / 173 | 71.6 / 173 |
SWING HEAD | |||
Driver Type | WORM GEAR | WORM GEAR | Direct drive |
Reduction Ratio | 1 : 72 | 1 : 120 | – |
Tilting Range (deg) | ± 120° | ± 120° | ± 120° |
Max. Speed (rpm) | 25 | 16.6 | 50 |
Min. Unit | 0.001 | 0.001 | 0.001 |
Clamp Torque (Nm) | 1157 | 1765 | 2950 |
Working Torge (Nm) | 764 | 765 | 689 |
ROTARY TABLE | |||
Drive Type | EMBEDDED | EMBEDDED | EMBEDDED |
Type | Direct drive | Direct drive | Direct drive |
Table Diameter (mm) | Ø500 | Ø630 | Ø630 |
Center Bore Diameter (mm) | Ø50 | Ø60 | Ø60 |
Rotation Speed (rpm) | 50 | 50 | 50 |
Min. Index | 0.001 | 0.001 | 0.001 |
Max. Table Load (kg) | 500 | 1000 | 1000 |
AXIS SERVOMOTORS | |||
Rapid Feed Rate (X/Y/Z m/min) | 36 / 36 / 24 | 36 / 36 / 24 | 36 / 36 / 24 |
Feed Rate (X/Y/Z m/min) | 10000 | 10000 | 10000 |
Rated Torque (X/Y/Z m/Nm) | 11 / 11 / 11 | 18.1 / 18.1 / 18.1 | 18.1 / 18.1 / 18.1 |
B-Axis Rated Torque (Nm) | 11 | 11 | 689 |
C-Axis Rated Torque (Nm) | 315 | 533 | 533 |
TOOL MAGAZINE | |||
ATC Type | PLATE | PLATE | PLATE |
CAM Type | DAUL ARM | DAUL ARM | DAUL ARM |
Tool Selection (Bi-direction) | RANDOM | RANDOM | RANDOM |
Tool Storage Capacity (pcs) | 24(32/40) | 24(32/40) | 24(32/40) |
Max. Tool Diameter (mm) | Ø90(Ø75) | Ø90(Ø75) | Ø90(Ø75) |
Max. Tool Length | 250 | 250 | 250 |
Max. Tool Weight | 8 | 8 | 8 |
ACCURACY | |||
Positioning XYZ linear axis (mm) | 0.005 | 0.005 | 0.005 |
BC rotary (sec) | 15″/10″ | 15″/10″ | 10″/10″ |
Repeatability XYZ linear axis (mm) | 0.003 | 0.003 | 0.003 |
BC rotary (sec) | 10″/8″ | 10″/8″ | 4″/8″ |
MISCELLANEOUS | |||
Air Requirement (kg/cm²) | 6 | 6 | 6 |
Voltage | 380 | 380 | 380 |
Power Requirement (KVA) | 40 | 40 | 40 |
Coolant Tank Capacity (L) | 300 | 450 | 450 |
Machine Weight (kgs) | 7200 | 12000 | 12000 |
Machine Height (mm) | 3100 | 3200 | 3200 |
Floor Space (L x W mm) | 3400 x 2230 | 3890 x 3180 | 3890 x 3180 |
Packing Size (L x W x H mm) | 3450 x 2300 x 2550 | 3230 x 2300 x 2560 | 3230 x 2300 x 2560 |
MODEL | BX300A | BX500A | BX700A |
TABLE | |||
Table Size (mm) | 1300 x 610 | 1450 x 610 | 1600 x 700 |
Travel Ranges (X mm) | 1140 | 1300 | 1400 |
Travel Ranges ( Y mm) | 610 | 610 | 710 |
Travel Ranges ( Z mm) | 810 | 810 | 810 |
Max. Table Load (kgs) | 600 | 600 | 800 |
Spindle Nose to Table Surface (Vertical)(mm) | 110 ~ 920 | 110 ~ 920 | 180 ~ 990 |
Spindle Center to Table Surface (Horizontal)(mm) | 355~1165 | 355~1165 | 420~1230 |
T-slot (Width x Distance x Number mm) | 18 x 125 x 5 | 18 x 125 x 5 | 18 x 125 x 5 |
BUILT-IN SPINDLE | |||
Spindle Taper | BT40 | BT40 | BT40 |
Bearing Inner Diameter (mm) | Ø70 | Ø70 | Ø70 |
Spindle Center to Column (mm) | 675 | 675 | 760 |
Spindle Speed (rpm) | 15000 | 15000 | 15000 |
Draw Bar Force (kgf) | 800 ± 100 | 800 ± 100 | 900 ± 100 |
Main Motor (con/ 30min kw) | 15 / 18 | 15 / 18 | 15 / 19.4 |
Moto Type | INDRAMAT IMB 160F~4B |
INDRAMAT IMB 160F~4B |
E+A mW16/17-8 |
Motor Torque (con/ max Nw) | 48 / 120 | 48 / 120 | 71.6 / 134 |
SWING HEAD | |||
Driver Type | WORM GEAR | WORM GEAR | WORM GEAR |
Reduction Ratio | 1 : 72 | 1 : 72 | 1 : 120 |
Tilting Range (deg) | ± 120° | ± 120° | ± 120° |
Max. Speed (rpm) | 25 | 25 | 16.6 |
Max. Unit | 0.001 | 0.001 | 0.001 |
Clamp Torque (Nm) | 1157 | 1157 | 1765 |
Working Torge (Nm) | 764 | 764 | 765 |
ROTARY TABLE | |||
Driver Type | SEPARATED | SEPARATED | SEPARATED |
Type | WORM GEAR | WORM GEAR | WORM GEAR |
Table Diameter (mm) | Ø 320 | Ø 500 | Ø 630 |
Center Bore Diameter (mm) | Ø 70 | Ø 60 | Ø 75 |
Rotation Speed(rpm) | 22.2 | 11.1 | 11.1 |
Min. lndex | 0.001 | 0.001 | 0.001 |
Max. Table Load (kg) | 350 | 500 | 800 |
AXIS SERVOMOTOR | |||
Rapid Feed Rate X/Y/Z m/(min) | 36 / 36 / 24 | 36 / 36 / 24 | 36 / 36 / 24 |
Feed Rate (X / Y / Z mm/min) | 10000 | 10000 | 10000 |
Rated Torque (X / Y /Z Nm) | 11 / 11 / 11 | 11 / 11 / 11 | 18.1 / 18.1 / 18.1 |
B-Axis Rated Torque (Nm) | 11 | 11 | 11 |
C-Axis Rated Torque (Nm) | 11 | 11 | 11 |
TOOL MAGAZINE | |||
ATC Type | PLATE | PLATE | PLATE |
CAM Type | DAUL ARM | DAUL ARM | DAUL ARM |
Tool Selection (Bi-direction) | RANDOM | RANDOM | RANDOM |
Tool Storage Capacity (pcs) | 30 (40, 60) | 30 (40, 60) | 40 (60) |
Max. Tool Diameter (mm) | Ø75 | Ø75 | Ø75 |
Max. Tool Length | 250 | 250 | 250 |
Max. Tool Weight | 8 | 8 | 8 |
ACCURACY | |||
Positioning XYZ linear axis (mm) | 0.005 | 0.005 | 0.005 |
BC rotary (sec) | 15″/10″ | 15″/10″ | 15″/10″ |
Repeatability XYZ linear axis (mm) | 0.003 | 0.003 | 0.003 |
BC rotary (sec) | 10″/5″ | 10″/5″ | 10″/5″ |
MISCELLANEOUS | |||
Air Requirement (kg/cm²) | 6 | 6 | 6 |
Voltage | 380 | 380 | 380 |
Power Requirement (KVA) | 20 | 20 | 20 |
Coolant Tank Capacity (L) | 300 | 300 | 450 |
Machine Weight (kgs) | 6500 | 6800 | 11000 |
Machine Height (mm) | 3100 | 3100 | 3200 |
Floor Space (L x W mm) | 3100 x 2230 | 3400 x 2230 | 3890 x 3180 |
Packing Size (L x W x H mm) | 3150 x 2300 x 2550 | 3450 x 2300 x 2550 | 3230 x 2300 x 2560 |
Standard Accessories
|
|
|
SPINDLE TORQUE OUTPUT DIAGRAM |
|
|
|
|
|
|
|
|
|
|
|