Multiple Models Available to Meet Any Size Job
Fully enclosed splash guard with aesthetic modular design. To archive operational safety and environment protection, while upgrading working efficiency. All heat source positions are provided with ventilation and heat exhaust holes for efficient heat dissipation and ensure the machine accuracy. The one-piece constructed 45°box type structure is manufactured from high quality casting iron, assuring maximum rigidity and stability for long time machining. The two axes employ high rigidity and high precision linear guideways which provide unmatched performance than that of competitors. The linear guideway features high loading capacity, low noise and long service life.
MODEL | UNIT | CPL-106 | CPL-208 | CPL-3510 | CPL-3512 | CPL-3518 | CPL-3520 |
CAPCITY | |||||||
Max. swing over bed | mm | 450 (17.7″) | 540 (21.2″) | 570 (22.4″) | 700 (27.5″) | 900 (35.4″) | 900 (35.4″) |
Max. swing over carriage | mm | 258 (10.1″) | 370 (14.5″) | 400 (15.7″) | 500 (19.6″) | 700 (27.5″) | 700 (27.5″) |
Distance between centers | mm | 350 (13.7″) | 580 (22.8″) | 810 (31.8″) | 1,000 (1,500) 39.3″(59″) | 2,100 (1,450) 82.6″(57″) | 2,050 (1,400) 80.7″(55.1″) |
Max. turning length | mm | 350 (13.7″) | 500 (19.6″) | 700 (27.5″) | 1,000 (1,500) 39.3″(59″) | 2,100 (1,450) 82.6″(57″) | 2,050 (1,400) 80.7″(55.1″) |
Standard turning diameter | mm | 240 (9.4″) | 290 (11.4″) | 320 (12.5″) | 430 (16.9″) | 620 (24.4″) | 620 (24.4″) |
Max. turning diameter | mm | 290 (11.4″) | 400 (15.7″) | 400 (15.7″) | 500 (19.6″) | 700 (27.5″) | 700 (27.5″) |
X-AXIS | |||||||
Travel | mm | 150 + 20 (5.9 + 0.78″) | 200 + 20 (7.87 + 0.78″) | 200 + 20 (7.87 + 0.78″) | 250 + 25 (9.84 + 0.98″) | 355 + 30 (13.97 + 1.18″) | |
Rapid traverse | m/min. | 24 (944.88 ipm) | 24 (944.88 ipm) | 24 (944.88 ipm) | 24 (944.88 ipm) | 20 (787.4 ipm) | 20 (787.4 ipm) |
Z-AXIS | |||||||
Travel (Option) | mm | 350 (13.77″) | 500 (19.68″) | 700 (27.55″) | 1,000 (1,500) 39.3″(59″) | 2,200 (1,550 / 3,200) 86 (61″ / 125.9″) | 2,150 (1,500 / 3,200) 84.6 (59″ / 125.9″) |
Rapid traverse | m/min. | 24 (944.88 ipm) | 24 (944.88 ipm) | 24 (944.88 ipm) | 24 (944.88 ipm) | 20 (787.4 ipm) | 20 (787.4 ipm) |
SPINDLE | |||||||
Spindle nose | type | A2-5 | A2-6 | A2-8 | A2-11 | A2-11 | A2-15 |
Hydraulic chuck (Option) | inch | 6″ (8″) | 8″ (10″) | 10″ (12″) | 12″ (15″) | 18″ (20″) | 20″ (24″) |
Hole through draw tube | mm |
|
|||||
Spindle bearing diameter | mm | 90 (3.54″) | 100 (3.93″) | 130 (5.11″) | 170 (6.69″) | 170 (6.69″) | 240 (9.44″) |
Spindle motor | kW | 7.5 / 11 | 11 / 15 | 22 / 26 | 22 / 26 | 22 / 26 (Gearbox) | 22 / 26 (Gearbox) |
Spindle speed | rpm | 6,000 | 4,200 | 3,000 | 2,000 | 2,000 | 1,000 |
TURRET | |||||||
Turret type | type | 10-Station | 10-Station | 8-Station | |||
O.D. / I.D. | mm | ?20 / Ø32 | ?25 / Ø40 | ?32 / Ø50 | ?32 / Ø60 | ||
Tool change time | sec. | 0.3 | 0.3 | 0.3 | 0.3 | ||
TAILSTOCK | |||||||
Quill diameter | mm |
|
|||||
Quill travel | mm | 80 (3.14″) | 120 (4.72″) | 120 (4.72″) | 150 (5.9″) | ||
Quill taper | type | MT-#4 | MT-#4 | MT-#5 | MT-#6 | ||
OTHER | |||||||
Floor plan (with chip conveyor) | mm | 2,962 x 1,625 (116.7 x 64″) | 3,345 x 1,758 (131.7 x 70.3″) | 3,765 x 1,758 (148.3 x 70.3″) | 4,540 x 2,075 (178.8 x 81.7″) | 6,313 x 2,250 (5,663 x 2,250)
248.6 x 88.6″ (223 x 88.6″) |
6,433 x 2,250 (5,783 x 2,250)
253.3 x 88.6″ (227.7 x 88.6″) |
Machine weight | kg | 3,000 (6,614 lbs) | 4,500 (9,920 lbs) | 5,500 (12,126 lbs) | 6,500 (14,330 lbs) | 13,000 (11,500)
28,660 (25.353 lbs) |
13,100 (11,600)
28,880 (25.575 lbs) |
Coolant tank capacity | L | 120 (31.2 gal.) | 110 (28.6 gal.) | 110 (28.6 gal.) | 250 (65 gal.) | 450 (117 gal.) | 450 (117 gal.) |
Power capacity | KVA | 15 | 20 | 30 | 30 | 40 | 40 |
MODEL | UNIT | CPL-106 | CPL-208 | CPL-3510 | CPL-3512 | CPL-3518 | CPL-3520 |
CAPCITY | |||||||
Max. swing over bed | mm | 450 (17.7″) | 540 (21.2″) | 570 (22.4″) | 700 (27.5″) | 900 (35.4″) | 900 (35.4″) |
Max. swing over carriage | mm | 258 (10.1″) | 370 (14.5″) | 400 (15.7″) | 500 (19.6″) | 700 (27.5″) | 700 (27.5″) |
Distance between centers | mm | 350 (13.7″) | 580 (22.8″) | 810 (31.8″) | 1,000 (1,500) 39.3″(59″) | 2,100 (1,450) 82.6″(57″) | 2,050 (1,400) 80.7″(55.1″) |
Max. turning length | mm | 350 (13.7″) | 500 (19.6″) | 700 (27.5″) | 1,000 (1,500) 39.3″(59″) | 2,100 (1,450) 82.6″(57″) | 2,050 (1,400) 80.7″(55.1″) |
Standard turning diameter | mm | 240 (9.4″) | 290 (11.4″) | 320 (12.5″) | 430 (16.9″) | 620 (24.4″) | 620 (24.4″) |
Max. turning diameter | mm | 290 (11.4″) | 400 (15.7″) | 400 (15.7″) | 500 (19.6″) | 700 (27.5″) | 700 (27.5″) |
X-AXIS | |||||||
Travel | mm | 150 + 20 (5.9 + 0.78″) | 200 + 20 (7.87 + 0.78″) | 200 + 20 (7.87 + 0.78″) | 250 + 25 (9.84 + 0.98″) | 355 + 30 (13.97 + 1.18″) | |
Rapid traverse | m/min. | 24 (944.88 ipm) | 24 (944.88 ipm) | 24 (944.88 ipm) | 24 (944.88 ipm) | 20 (787.4 ipm) | 20 (787.4 ipm) |
Z-AXIS | |||||||
Travel (Option) | mm | 350 (13.77″) | 500 (19.68″) | 700 (27.55″) | 1,000 (1,500) 39.3″(59″) | 2,200 (1,550 / 3,200) 86 (61″ / 125.9″) | 2,150 (1,500 / 3,200) 84.6 (59″ / 125.9″) |
Rapid traverse | m/min. | 24 (944.88 ipm) | 24 (944.88 ipm) | 24 (944.88 ipm) | 24 (944.88 ipm) | 20 (787.4 ipm) | 20 (787.4 ipm) |
SPINDLE | |||||||
Spindle nose | type | A2-5 | A2-6 | A2-8 | A2-11 | A2-11 | A2-15 |
Hydraulic chuck (Option) | inch | 6″ (8″) | 8″ (10″) | 10″ (12″) | 12″ (15″) | 18″ (20″) | 20″ (24″) |
Hole through draw tube | mm |
|
|||||
Spindle bearing diameter | mm | 90 (3.54″) | 100 (3.93″) | 130 (5.11″) | 170 (6.69″) | 170 (6.69″) | 240 (9.44″) |
Spindle motor | kW | 7.5 / 11 | 11 / 15 | 22 / 26 | 22 / 26 | 22 / 26 (Gearbox) | 22 / 26 (Gearbox) |
Spindle speed | rpm | 6,000 | 4,200 | 3,000 | 2,000 | 2,000 | 1,000 |
TURRET | |||||||
Turret type | type | 10-Station | 10-Station | 8-Station | |||
O.D. / I.D. | mm | ?20 / Ø32 | ?25 / Ø40 | ?32 / Ø50 | ?32 / Ø60 | ||
Tool change time | sec. | 0.3 | 0.3 | 0.3 | 0.3 | ||
TAILSTOCK | |||||||
Quill diameter | mm |
|
|||||
Quill travel | mm | 80 (3.14″) | 120 (4.72″) | 120 (4.72″) | 150 (5.9″) | ||
Quill taper | type | MT-#4 | MT-#4 | MT-#5 | MT-#6 | ||
OTHER | |||||||
Floor plan (with chip conveyor) | mm | 2,962 x 1,625 (116.7 x 64″) | 3,345 x 1,758 (131.7 x 70.3″) | 3,765 x 1,758 (148.3 x 70.3″) | 4,540 x 2,075 (178.8 x 81.7″) | 6,313 x 2,250 (5,663 x 2,250)
248.6 x 88.6″ (223 x 88.6″) |
6,433 x 2,250 (5,783 x 2,250)
253.3 x 88.6″ (227.7 x 88.6″) |
Machine weight | kg | 3,000 (6,614 lbs) | 4,500 (9,920 lbs) | 5,500 (12,126 lbs) | 6,500 (14,330 lbs) | 13,000 (11,500)
28,660 (25.353 lbs) |
13,100 (11,600)
28,880 (25.575 lbs) |
Coolant tank capacity | L | 120 (31.2 gal.) | 110 (28.6 gal.) | 110 (28.6 gal.) | 250 (65 gal.) | 450 (117 gal.) | 450 (117 gal.) |
Power capacity | KVA | 15 | 20 | 30 | 30 | 40 | 40 |