20% larger than the LS (I) Double Column Machine Center
1.2m or 1.5m Z axis travel
Applicable Industries:
Travels: 4.2m to 10.2m X-axis
Between the columns
Column Distance: 3.2m / 3.7m / 4.2m / 4.7m
| Model | Unit | LS(Ⅱ)-4230 / 35/40/45 | LS(Ⅱ)-5230 / 35/40/45 | LS(Ⅱ)-6230 / 35/40/45 | LS(Ⅱ)-8230 / 35/40/45 | LS(Ⅱ)-10230 / 35/40/45 | 
|---|---|---|---|---|---|---|
| Travel | ||||||
| X axis | mm | 4,200 | 5,200 | 6,200 | 8,200 | 10,200 | 
| Y axis | mm | 3,000 / 3,500 / 4,000 / 4,500 | ||||
| Z axis | mm | 1,000 (1,200 / 1,500-opt.) | ||||
| Distance from Spindle nose to table | mm | 150-1,150 (150-1350 / 150-1550-opt.) | ||||
| Distance between two Columns | mm | 3,200 / 3,700 / 4,200 / 4,700 | ||||
| Working Table | ||||||
| Table Length | mm | 4000 | 5,000 | 6,000 | 8,000 | 10,000 | 
| Table Width | mm | 2,800 (3,500 opt.) | ||||
| T-Slot (width x number x pitch) | mm | 28x13x200 (28x17x200 opt.) | ||||
| Table Load | kg | 20,000 | 24,000 | 28,000 | 32,000 | 40,000 | 
| Spindle | ||||||
| Spindle Motor | kW | 22/26 | ||||
| Spindle Speed (gear type) | rpm | 4,200 | ||||
| Spindle Taper | — | BT50 / ISO 50 / CAT 50 | ||||
| Feed | ||||||
| Rapid Feed-rate (X/Y/Z) | m/min | 10/10/12 | 8/10/12 | |||
| Cutting Feed-rate | mm/min | 7,000 | 6,000 | |||
| Accuracy | ||||||
| Positioning Accuracy (JIS) | mm | ±0.005/300:±0.015 / full travel | ||||
| Positioning Accuracy (VDI 3441) | mm | P0.045 | ||||
| Positioning Repeatability (JIS) | mm | ±0.003 | ||||
| Positioning Repeatability (VDI 3441) | mm | Ps0.03 | ||||
| ATC | ||||||
| Tool magazine capacity | pcs | 32(40/60/90 opt.) | ||||
| Max. tool size (full tool/next pocket empty) | mm | 125 / 245 | ||||
| Max. tool length | mm | 400 | ||||
| Max. tool weight | kg | 20 | ||||
| Other | ||||||
| Power Required | kVA | 65 | ||||
| Machine Weight (approx.) | tons | 63 / 63 / 66 / 69 | 68 / 71 / 74 / 77 | 76 / 79 / 82 / 85 | 92 / 95 / 98 / 101 | 106 / 109 / 112 / 115 | 
| Machine Length (approx.) | mm | 12,000 | 14,000 | 17,000 | 21,000 | 25,000 | 
| Machine Width (approx.) | mm | 6,500 / 7,000 / 7,500 / 8,000 | ||||
| Machine Height (approx.) | mm | 5,400 | ||||



| Category | Description | LS(II) Series | 
|---|---|---|
| Controller | FANUC 0i-MF controller | |
| FANUC 31i-MB controller | ||
| MITSUBISHI M70 controller | ||
| SIEMENS 840D controller | ||
| HEIDENHAIN iTNC530 controller | ||
| Spindle | 18.5/22 kW spindle motor | |
| 22/26 kW spindle motor | ||
| 4,200rpm 2-step gear drive spindle | ||
| 4,500rpm 2-step gear drive spindle | ||
| 6,000rpm 2-step gear drive spindle | ||
| 8,000/10,000rpm direct drive spindle | ||
| Z travel extension / higher column | Z travel 800mm | |
| Z travel 1000mm | ||
| Z travel 1200mm | ||
| Z travel 1500mm | ||
| 100mm heightened column (standard Z travel) | ||
| 200mm heightened column (standard Z travel) | ||
| 300mm heightened column (standard Z travel) | ||
| 400mm heightened column (standard Z travel) | ||
| 500mm heightened column (standard Z travel) | ||
| 1000mm heightened column (standard Z travel) | ||
| ATC | Automatic Tool Changer 32 tools | |
| Automatic Tool Changer 24 tools | ||
| Automatic Tool Changer 40/60 tools | ||
| Automatic Tool Changer 90 tools | ||
| Splash guard | Semi splash guard | |
| Fully enclosed splash guard (roof excluded) | ||
| Fully enclosed splash guard (roof included) | ||
| Mechanical | X/Y/Z axes absolute pulse coder | |
| Rigid tapping | ||
| Twin hydraulic cylinders | ||
| Nitrogen balancing system | ||
| Automatic lubrication system | ||
| Spindle oil cooler | ||
| Air blast through spindle | ||
| Manual Pulse Generator | ||
| Working lamp | ||
| 3-color alarm lamp | ||
| RS-232 interface | ||
| Heat exchanger for electrical cabinet | ||
| Water gun and air gun interface | ||
| Cutting coolant system | ||
| Twin auger chip removal system | ||
| Belt type chip conveyor with cart | ||
| X axis Heidenhain Linear Scale | – | |
| Sub-table | ||
| 3 axes manual pulse generator for mold processing | ||
| Coolant through spindle at 20/40/70 bar | ||
| Coolant through tool holder interface | ||
| Air conditioner for electrical cabinet | ||
| Transformer | ||
| Oil skimmer | ||
| Oil mist collector | ||
| Others | Leveling bolts & blocks | |
| Tool box | ||
| CE norm | ||
| Measurement | Heidenhain Linear Scale | |
| Automatic tool measuring system | ||
| Automatic work piece measuring system | ||
| 4th axis function | CNC Rotary table | |
| 4th axis preparation | ||
| Milling head function | Manual: 90° angular milling head/ high speed 2-axis milling head/ universal head/ extend head/ boring head | |
| Semi-automatic: 90° angular milling head/ 2-axis head/ extend head/ boring head -V/H ATC and AHS inapplicable | ||
| Automatic: 90° angular milling head/ 2-axis head/ extend head/ boring head | ||
| Vertical/Horizontal Automatic Tool Changer (40/60/90 tools) | ||
| Manual Head Station (Table type) | ||
| Manual Head Station (Arm type) | ||
| Automatic Head Station | 
-Standard / -Optional / -Inapplicable / -Depending on the model
