Powerful Cutting Slant Type Double Column Machine Center The unique slant crossbeam design with large span between 3 guide ways guarantees optimum performance in heavy cutting stability.
Applicable Industries
Travels from 3.2m to 6.2m X-axis
2.3m to 2.6m Y-axis
Between the column : 2.5m / 2.8m
Model |
Unit |
PC-3223 /26 | PC-4223 / 26 | PC-5223 / 26 | PC-6023 / 26 | |||
---|---|---|---|---|---|---|---|---|
Travel | ||||||||
X axis | mm | 3,200 | 4,200 | 5,200 | 6,000 | |||
Y axis | mm | 2,300 / 2,600 | ||||||
Zaxis | mm | 1,000 | ||||||
Distance from Spindle nose to table | mm | 150 – 1,150 | ||||||
Distance between two Columns | mm | 2,500 / 2,800 | ||||||
Working Table | ||||||||
Table Length | mm |
3,000 |
4,000 | 5,000 | 6,000 | |||
Table Width | mm | 2,000 | ||||||
T-Slot (width x number x pitch) | mm | 28x11x180 | ||||||
Table Load | kg | 11,000 | 13,000 | 15,000 | 17,000 | |||
Spindle | ||||||||
Spindle Motor | kW | 18.5/22 (22/26 opt.) | ||||||
Spindle Speed (gear type) | rpm | 4,500(6,000 opt.) | ||||||
Spindle Taper | — | BT50 / ISO 50 / CAT 50 | ||||||
Feed | ||||||||
Rapid Feed-rate (X/Y/Z) | m/min |
|
||||||
Cutting Feed-rate | mm/min | 7,000 | ||||||
Accuracy | ||||||||
Positioning Accuracy (JIS) | mm | ±0.005/300:±0.015 / full travel | ||||||
Positioning Accuracy (VDI 3441) | mm | 0.035 | 0.045 | |||||
Positioning Repeatability (JIS) | mm | ±0.003 | ||||||
Positioning Repeatability (VDI 3441) | mm | 0.028 | 0.030 | |||||
ATC | ||||||||
Tool magazine capacity | pcs | 32 (24/40/60-opt.) | ||||||
Max. tool size (full tool/next pocket empty) | mm | 125 / 245 | ||||||
Max. tool length | mm | 400 | ||||||
Max. tool weight | kg | 20 | ||||||
Other | ||||||||
Power Required | kVA | 65 | ||||||
Machine Weight (approx.) | tons | 35 / 37 | 39 / 41 | 45 / 47 | 50 / 52 | |||
Machine Length (approx.) | mm | 9,700 | 11,700 | 13,700 | 15,700 | |||
Machine Width (approx.) | mm | 6,700 / 7,000 | ||||||
Machine Height (approx.) | mm | 5,400 |
Designed for Heavy Cutting High-rigidity Structure
Applicable Industries
Category | Description | PC Series |
---|---|---|
Controller | FANUC 0i-MF controller | |
FANUC 31i-MB controller | ||
MITSUBISHI M70 controller | ||
SIEMENS 840D controller | ||
HEIDENHAIN iTNC530 controller | ||
Spindle | 18.5/22 kW spindle motor | |
22/26 kW spindle motor | ||
4,200rpm 2-step gear drive spindle | ||
4,500rpm 2-step gear drive spindle | ||
6,000rpm 2-step gear drive spindle | ||
8,000/10,000rpm direct drive spindle | ||
Z travel extension / higher column | Z travel 800mm | |
Z travel 1000mm | ||
Z travel 1200mm | ||
Z travel 1500mm | ||
100mm heightened column (standard Z travel) | ||
200mm heightened column (standard Z travel) | ||
300mm heightened column (standard Z travel) | ||
400mm heightened column (standard Z travel) | ||
500mm heightened column (standard Z travel) | ||
1000mm heightened column (standard Z travel) | ||
ATC | Automatic Tool Changer 32 tools | |
Automatic Tool Changer 24 tools | ||
Automatic Tool Changer 40/60 tools | ||
Automatic Tool Changer 90 tools | ||
Splash guard | Semi splash guard | |
Fully enclosed splash guard (roof excluded) | ||
Fully enclosed splash guard (roof included) | ||
Mechanical | X/Y/Z axes absolute pulse coder | |
Rigid tapping | ||
Twin hydraulic cylinders | ||
Nitrogen balancing system | ||
Automatic lubrication system | ||
Spindle oil cooler | ||
Air blast through spindle | ||
Manual Pulse Generator | ||
Working lamp | ||
3-color alarm lamp | ||
RS-232 interface | ||
Heat exchanger for electrical cabinet | ||
Water gun and air gun interface | ||
Cutting coolant system | ||
Twin auger chip removal system | ||
Belt type chip conveyor with cart | ||
X axis Heidenhain Linear Scale | – | |
Sub-table | ||
3 axes manual pulse generator for mold processing | ||
Coolant through spindle at 20/40/70 bar | ||
Coolant through tool holder interface | ||
Air conditioner for electrical cabinet | ||
Transformer | ||
Oil skimmer | ||
Oil mist collector | ||
Others | Leveling bolts & blocks | |
Tool box | ||
CE norm | ||
Measurement | Heidenhain Linear Scale | |
Automatic tool measuring system | ||
Automatic work piece measuring system | ||
4th axis function | CNC Rotary table | |
4th axis preparation | ||
Milling head function | Manual: 90° angular milling head/ high speed 2-axis milling head/ universal head/ extend head/ boring head |
|
Semi-automatic: 90° angular milling head/ 2-axis head/ extend head/ boring head -V/H ATC and AHS inapplicable |
||
Automatic: 90° angular milling head/ 2-axis head/ extend head/ boring head | ||
Vertical/Horizontal Automatic Tool Changer (40/60/90 tools) | ||
Manual Head Station (Table type) | ||
Manual Head Station (Arm type) | ||
Automatic Head Station |
-Standard / -Optional / -Inapplicable / -Depending on the model