Heavy Duty High Efficiency
Moving beam double column machining center, the W axis moves to proper proposition according to work-piece height, which increases working efficiency, reduces production cost, featuring versatile application range and better profitability.
Super Cutting Performance:
The moving cross beam shortens the distance between spindle and work-piece, which contributes higher rigidity for heavy duty cutting.
Travels 5.2m to 10.2m X-axis
3.7m to 5.7m Y-axis
Between the columns 3.1m to 5.
brochure coming soon
Model | Unit | SBM-5237 | SBM-6237 | SBM-8237 | SBM-10237 |
---|---|---|---|---|---|
Travel | |||||
X axis | mm | 5,200 | 6,200 | 8,200 | 10,200 |
Y axis | mm | 3,700 / 4,700 /5,700 | 3,700 / 4,700 /5,700 | 3,700 / 4,700 /5,700 | 3,700 / 4,700 /5,700 |
Z axis | mm | 1,200 | 1,200 | 1,200 | 1,200 |
W axis | mm | 1,000 | 1,000 | 1,000 | 1,000 |
Spindle nose to table | mm | 150~2350 | 150~2350 | 150~2350 | 150~2350 |
Distance between Column | mm | 3,100 / 4,100 / 5,100 | 3,100 / 4,100 / 5,100 | 3,100 / 4,100 / 5,100 | 3,100 / 4,100 / 5,100 |
Table | |||||
Table dimensions (L) | mm | 5,000 | 6,000 | 8,000 | 10,000 |
Table dimensions (W) | mm | 2,800 / 3,500 / 3,500 | 2,800 / 3,500 / 3,500 | 2,800 / 3,500 / 3,500 | 2,800 / 3,500 / 3,500 |
T-slot (width x number x pitch) | — | 28x13x200 | 28x13x200 | 28x13x200 | 28x13x200 |
Max. table load | kg | 15,000 | 18,000 | 20,000 | 22,000 |
Spindle | |||||
Spindle motor(cont./30 minute rated) | kW | 22/26 | 22/26 | 22/26 | 22/26 |
Spindle motor(gear box / belt / direct) | rpm | 4,200 | 4,200 | 4,200 | 4,200 |
Spindle taper | — | (BT-50) ISO 50 | (BT-50) ISO 50 | (BT-50) ISO 50 | (BT-50) ISO 50 |
Feed | |||||
Rapid traverse | mm/min | X/Y:10 Z:12 W:2 | X/Y:10 Z:12 W:2 | X:8 Y:10 Z:12 W:2 | X:8 Y:10 Z:12 W:2 |
Cutting feed-rate | mm/min | 7,000 | 7,000 | 7,000 | 7,000 |
Accuracy | |||||
Positioning Accuracy (JIS) | mm | ±0.005/300:±0.015/ Full travel | ±0.005/300:±0.015/ Full travel | ±0.005/300:±0.015/ Full travel | ±0.005/300:±0.015/ Full travel |
Positioning Accuracy (VDI 3441) | |||||
Pneumatic input pressure | mm | P0.03 | P0.03 | P0.035 | P0.035 |
Positioning Repeatability (JIS) | mm | ±0.003 | ±0.003 | ±0.003 | |
Positioning Repeatability (VDI 3441) | mm | Ps0.025 | Ps0.025 | Ps0.028 | Ps0.028 |
Other | |||||
Electric power consumption | KVA | 65 | 65 | 65 | 6.5 |
Pneumatic input pressure | kg/cm² | 65 | 65 | 65 | 6.5 |
Machine weight (approx.) | Tons | 69 | 78 | 97 | 115 |
Machine floor space(approx.) (LxWxH) | mm | 13.7×7.6.7 | 17.5×7.6.7 | 19.7×7.6.7 | 23.7×7.6.7 |
Category | Description | SBM(I) Series |
---|---|---|
Controller | FANUC 0i-MF controller | |
FANUC 31i-MB controller | ||
MITSUBISHI M70 controller | ||
SIEMENS 840D controller | ||
HEIDENHAIN iTNC530 controller | ||
Spindle | 18.5/22 kW spindle motor | |
22/26 kW spindle motor | ||
4,200rpm 2-step gear drive spindle | ||
4,500rpm 2-step gear drive spindle | ||
6,000rpm 2-step gear drive spindle | ||
8,000/10,000rpm direct drive spindle | ||
Z travel extension / higher column | Z travel 800mm | |
Z travel 1000mm | ||
Z travel 1200mm | ||
Z travel 1500mm | ||
100mm heightened column (standard Z travel) | ||
200mm heightened column (standard Z travel) | ||
300mm heightened column (standard Z travel) | ||
400mm heightened column (standard Z travel) | ||
500mm heightened column (standard Z travel) | ||
1000mm heightened column (standard Z travel) | ||
ATC | Automatic Tool Changer 32 tools | |
Automatic Tool Changer 24 tools | ||
Automatic Tool Changer 40/60 tools | ||
Automatic Tool Changer 90 tools | ||
Splash guard | Semi splash guard | |
Fully enclosed splash guard (roof excluded) | ||
Fully enclosed splash guard (roof included) | ||
Mechanical | X/Y/Z axes absolute pulse coder | |
Rigid tapping | ||
Twin hydraulic cylinders | ||
Nitrogen balancing system | ||
Automatic lubrication system | ||
Spindle oil cooler | ||
Air blast through spindle | ||
Manual Pulse Generator | ||
Working lamp | ||
3-color alarm lamp | ||
RS-232 interface | ||
Heat exchanger for electrical cabinet | ||
Water gun and air gun interface | ||
Cutting coolant system | ||
Twin auger chip removal system | ||
Belt type chip conveyor with cart | ||
X axis Heidenhain Linear Scale | – | |
Sub-table | ||
3 axes manual pulse generator for mold processing | ||
Coolant through spindle at 20/40/70 bar | ||
Coolant through tool holder interface | ||
Air conditioner for electrical cabinet | ||
Transformer | ||
Oil skimmer | ||
Oil mist collector | ||
Others | Leveling bolts & blocks | |
Tool box | ||
CE norm | ||
Measurement | Heidenhain Linear Scale | |
Automatic tool measuring system | ||
Automatic work piece measuring system | ||
4th axis function | CNC Rotary table | |
4th axis preparation | ||
Milling head function | Manual: 90° angular milling head/ high speed 2-axis milling head/ universal head/ extend head/ boring head |
|
Semi-automatic: 90° angular milling head/ 2-axis head/ extend head/ boring head -V/H ATC and AHS inapplicable |
||
Automatic: 90° angular milling head/ 2-axis head/ extend head/ boring head | ||
Vertical/Horizontal Automatic Tool Changer (40/60/90 tools) | ||
Manual Head Station (Table type) | ||
Manual Head Station (Arm type) | ||
Automatic Head Station |
-Standard / -Optional / -Inapplicable / -Depending on the model