Model |
TG-1000 |
TG-1500 | TG-2010 | TG-2015 | TG-2510 | TG-2515 |
---|---|---|---|---|---|---|
Drilling dia. | ø3~30 mm (opt. ø4~40 mm) | |||||
Drilling depth | 1,000 mm | 1,500 mm (opt. 2,000 mm) | ||||
Working table size (mm) | 1,200×1,000 | 1,700×1,000 | 2,200×1500 | 2,700×1,500 | ||
Table loading capacity | 8,000 kg | 15,000 kg | ||||
R-shape slot | 18 x 6 x 160 mm | 22 x 8 x 180 mm | ||||
X – axis travel | 1,000 mm | 1,500 mm | 2,000 mm | 2,500 mm | ||
Y – axis travel | 800 mm | 1,000 mm | 1,500 mm | 1,000 mm | 1,500 mm | |
Z – axis travel | 1,650 mm | 2,200 mm (opt. 2,800 mm) | ||||
Controller | Fanuc / Mitsubishi | |||||
Spindle speed | 10~8,000 rpm | |||||
Spindle speed | 7.5 kW | |||||
X / y / Z – axis motor | 4.5 / 3.5 / 2 kW | 7 / 4.5 / 2 kW | ||||
Rapid traverse rate | X, y – axis 6,000 mm/min , Z-axis 10,000 mm/min | |||||
Coolant tank capacity | 1400 L | |||||
Hi-pressure coolant pump | 7.5 HP | |||||
Low-pressure coolant pump | 10 HP | |||||
Cooler capacity | 7,500~9,000 kcl/hr | |||||
Drum type paper filter | 200 L/min | |||||
New weight | 12,000 kgs | 14,000 kgs | 20,000 kgs | 23,000 kgs | 25,000 kgs | 28,000 kgs |
Required space – L | 5,000 | 5,500 | 6,500 | 6,500 | 7,000 | 7,000 |
Required space – W | 4,000 | 4,000 | 5,500 | 5,500 | 5,500 | 5,500 |
Required space – H | 2,950 | 2,950 | 3,300 | 3,800 | 3,300 | 3,800 |
Design and specification are subject to change without prior notice.