The TLM Series of 5-axis laser cutting systems simplifies the processing of 3-dimensional workpieces to perform any number of cutting tasks. Run programs from G code or an NTC-developed simplified coding process.
A simple to use teach mode makes cutting path generation easy and takes the guesswork out of virtually all 3-dimensional cutting applications. Offline programming 5-axis software is available.
The TLM Series is comprised of models with work envelopes ranging in size from 51? x 51? to 110? x 169? with up to 787?/min speed feed rate.
Standard features include:
TLM-404 | TLM-408 | TLM-608 | TLM-610 | TLM-614 | TLM-914 | ||
---|---|---|---|---|---|---|---|
Table size | 1300mm (51″) x 1300mm (51″) | 1300mm (51″) x 2500mm (98″) | 1900mm (75″) x 2500mm (98″) | 1900mm (75″) x 3100mm (122″) | 1900mm (75″) x 4300mm (169″) | 2800mm (110″) x 4300mm (169″) | |
Table height | 700mm (27.5″) | 700mm (27.5″) | 700mm (27.5″) | 700mm (27.5″) | 700mm (27.5″) | 730mm (28.8″) | |
X-axis stroke Table left/right travel | 1300mm (51″) | 2500mm (98″) | 2500mm (98″) | 3100mm (122″) | 4300mm (169″) | 4300mm (169″) | |
Y-axis stroke Optical head front/back travel | 1300mm (51″) | 1300mm (51″) | 1900mm (75″) | 1900mm (75″) | 1900mm (75″) | 2800mm (110″) | |
Z-axis stroke Optical head front/back travel | 600mm (24″) [from table top 100mm (3.9″) – 700mm (27″)] | 600mm (24″) [from table top 100mm (3.9″) – 700mm (27″)] | 600mm (24″) [from table top 100mm (3.9″) – 700mm (27″)] | 800mm (31″) [from table top 100mm (3.9″) – 900mm (35″)] | 800mm (31″) [from table top 100mm (3.9″) – 900mm (35″)] | 800mm (31″) [from table top 100mm (3.9″) – 900mm (35″)] | |
C-axis Optical head | ±200° | ±200° | ±200° | ±200° | ±200° | ±200° | |
A-axis Optical head | ±180° | ±180° | ±180° | ±180° | ±180° | ±180° | |
X, Y-axis Rapid feed rate | 40,000mm (1575″)/min. | 40,000mm (1575″)/min. | 40,000mm (1575″)/min. | 35,000mm (1378″)/min. | 30,000mm (1181″)/min. | 20,000mm (787″)/min. | |
Z-axis Rapid feed rate | 30,000mm (1181″)/min. | 30,000mm (1181″)/min. | 30,000mm (1181″)/min. | 30,000mm (1181″)/min. | 30,000mm (1181″)/min. | 20,000mm (787″)/min. | |
C, A-axis Rapid feed rate | 15mm 200° /sec. | 15mm 200° /sec. | 15mm 200° /sec. | 15mm 200° /sec. | 15mm 200° /sec. | 15mm 200° /sec. | |
X, Y, Z-axis Cutting feed rate | 30mm (1.2″) – 30,000 (1181″)/min. | 30mm (1.2″) – 30,000 (1181″)/min. | 30mm (1.2″) – 30,000 (1181″)/min. | 30mm (1.2″) – 30,000 (1181″)/min. | 30mm (1.2″) – 30,000 (1181″)/min. | 30mm (1.2″) – 30,000 (1181″)/min. | |
C, A-axis Cutting feed rate | MAX 200°/sec. | MAX 200°/sec. | MAX 200°/sec. | MAX 200°/sec. | MAX 200°/sec. | MAX 200°/sec. | |
Drive motor | AC servo | AC servo | AC servo | AC servo | AC servo | AC servo | |
Drive mechanism | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | |
Guide mechanism | Linear ball guide | Linear ball guide | Linear ball guide | Linear ball guide | Linear ball guide | Linear ball guide | |
Positioning accuracy | ±0.03mm (0.001″) /300mm (12″) | ±0.03mm (0.001″) /300mm (12″) | ±0.03mm (0.001″) /300mm (12″) | ±0.04mm (0.0016″) /300mm (12″) | ±0.04mm (0.0016″) /300mm (12″) | ±0.06mm (0.003″) /300mm (12″) | |
Floor space W x L | 3650mm (144″) x 6030mm (238″) | 3650mm (144″) x 7220mm (285″) | 3650mm (144″) x 7220mm (285″) | 4250mm (168″) x 7820mm (308″) | 4250mm (168″) x 9780mm (385″) | 6370mm (251″) x 9750mm (384″) | |
Machine weight | 9000kg (19,845lb) | 12,000kg (26,460lb) | 14,000kg (30,870lb) | 15,000kg (33,075lb) | 17,000kg (37,485lb) | 20,000kg (44,100lb) |
Optional features include: